Preloader

Office Address

MUKADAM LANDMARK BLDG NO.2, KHED, RATNAGIRI, MH-415709

Phone Number

+91 78538 11151

+91 91725 73637 (WhatsApp Only)

Email Address

info@dmccs.in

media@dmccs.in

DMCCS

Recurring Deposit Scheme

A Recurring Deposit (RD) scheme is a popular investment option offered by banks and financial institutions that allows you to save a fixed amount every month over a specified period. It’s ideal for salaried individuals or anyone looking to build a disciplined savings habit with a decent return and low risk.

  • Good Interest
  • 100% Secure
  • Save Money & Time
  • 100% Satisfaction
SR. NO. AMOUNT 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR
9.75% 10.50% 11.50% 12.50% 13.50%
01 ₹ 500 ₹ 6323 ₹ 13391 ₹ 21541 ₹ 31166 ₹ 42816
02 ₹ 1000 ₹ 12647 ₹ 26783 ₹ 43082 ₹ 62336 ₹ 85642
03 ₹ 1500 ₹ 18970 ₹ 40175 ₹ 64626 ₹ 93509 ₹ 128450
04 ₹ 2000 ₹ 25296 ₹ 53568 ₹ 86166 ₹ 124679 ₹ 171268
05 ₹ 3000 ₹ 37943 ₹ 80354 ₹ 129248 ₹ 187013 ₹ 256909
06 ₹ 4000 ₹ 50590 ₹ 107136 ₹ 172330 ₹ 249354 ₹ 342545
07 ₹ 5000 ₹ 63240 ₹ 133921 ₹ 215412 ₹ 311693 ₹ 428181
08 ₹ 10000 ₹ 126476 ₹ 267840 ₹ 430827 ₹ 623385 ₹ 856354
09 ₹ 20000 ₹ 252953 ₹ 535678 ₹ 861654 ₹ 1246769 ₹ 1712707
10 ₹ 25000 ₹ 316191 ₹ 669601 ₹ 1077067 ₹ 1558463 ₹ 2140885


Good Interest Rate for Policy

Flexible Term of Deposit days

Additional interest Senior Citizen

📞 Request A Call Back

Have questions or need assistance? Share your contact details and our team will get in touch with you shortly to guide you through our services, plans, or any queries you may have.

DMCCS LTD