Preloader

Office Address

MUKADAM LANDMARK BLDG NO.2, KHED, RATNAGIRI, MH-415709

Phone Number

+91 78538 11151

+91 91725 73637 (WhatsApp Only)

Email Address

info@dmccs.in

media@dmccs.in

DMCCS

Monthly Pension Scheme

A Monthly Pension is a regular income stream provided to an individual, usually after retirement, to ensure financial stability during non-working years. It can be received from the government, employer-sponsored plans, or personal pension schemes.

  • Good Interest
  • 100% Secure
  • Save Money & Time
  • 100% Satisfaction
SR. NO. AMOUNT 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR
9.75% 10.50% 11.50% 12.50% 13.50%
01 ₹ 500 ₹ 6323 ₹ 13391 ₹ 21541 ₹ 31166 ₹ 42816
02 ₹ 100 ₹ 18000 ₹ 18686 ₹ 36400 ₹ 39130
03 ₹ 200 ₹ 36000 ₹ 37372 ₹ 72800 ₹ 78260
04 ₹ 300 ₹ 54000 ₹ 56057 ₹ 109200 ₹ 117390
05 ₹ 400 ₹ 72000 ₹ 74743 ₹ 145600 ₹ 156520
06 ₹ 500 ₹ 90000 ₹ 93429 ₹ 182000 ₹ 195650
07 ₹ 1000 ₹ 180000 ₹ 186858 ₹ 364000 ₹ 391300
08 ₹ 1500 ₹ 270000 ₹ 280287 ₹ 546000 ₹ 586950
09 ₹ 2000 ₹ 360000 ₹ 373716 ₹ 728000 ₹ 782600
10 ₹ 3000 ₹ 540000 ₹ 560574 ₹ 1092000 ₹ 1173900


Good Interest Rate for Policy

Flexible Term of Deposit days

Additional interest Senior Citizen

📞 Request A Call Back

Have questions or need assistance? Share your contact details and our team will get in touch with you shortly to guide you through our services, plans, or any queries you may have.

DMCCS LTD